Enumeration of the Chart types in Excel.
Namespace: Winnovative.ExcelLib
Assembly: wnvxls (in wnvxls.dll) Version: 10.0.0.0 (10.0.0.0)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Area3D | 0 | 3D Area | |
| Area3DStacked | 1 | 3D Stacked Area | |
| Area3DStacked100 | 2 | 100% Stacked Area | |
| Bar3DClustered | 3 | 3D Clustered Bar | |
| Bar3DStacked | 4 | 3D Stacked Bar | |
| Bar3DStacked100 | 5 | 3D 100% Stacked Bar | |
| Column3D | 6 | 3D Column | |
| Column3DClustered | 7 | 3D Clustered Column | |
| Column3DStacked | 8 | 3D Stacked Column | |
| Column3DStacked100 | 9 | 3D 100% Stacked Column | |
| Line3D | 10 | 3D Line | |
| Pie3D | 11 | 3D Pie | |
| PieExploded3D | 12 | Exploded 3D Pie | |
| Area | 13 | Area | |
| AreaStacked | 14 | Stacked Area | |
| AreaStacked100 | 15 | 100% Stacked Area | |
| BarClustered | 16 | Clustered Bar | |
| BarOfPie | 17 | Bar of Pie | |
| BarStacked | 18 | Stacked Bar | |
| BarStacked100 | 19 | 100% Stacked Bar | |
| ColumnClustered | 20 | Clustered Column | |
| ColumnStacked | 21 | Stacked Column | |
| ColumnStacked100 | 22 | 100% Stacked Column | |
| ConeBarClustered | 23 | Clustered Cone Bar | |
| ConeBarStacked | 24 | Stacked Cone Bar | |
| ConeBarStacked100 | 25 | 100% Stacked Cone Bar | |
| Cone3DCol | 26 | 3D Cone Column | |
| ConeColClustered | 27 | Clustered Cone Column | |
| ConeColStacked | 28 | Stacked Cone Column | |
| ConeColStacked100 | 29 | 100% Stacked Cone Column | |
| CylinderBarClustered | 30 | Clustered Cylinder Bar | |
| CylinderBarStacked | 31 | Stacked Cylinder Bar | |
| CylinderBarStacked100 | 32 | 100% Stacked Cylinder Bar | |
| Cylinder3DCol | 33 | 3D Cylinder Column | |
| CylinderColClustered | 34 | Clustered Cone Column | |
| CylinderColStacked | 35 | Stacked Cone Column | |
| CylinderColStacked100 | 36 | 100% Stacked Cylinder Column | |
| Doughnut | 37 | Doughnut | |
| DoughnutExploded | 38 | Exploded Doughnut | |
| Line | 39 | Line | |
| LineMarkers | 40 | Line with Markers | |
| LineMarkersStacked | 41 | Stacked Line with Markers | |
| LineMarkersStacked100 | 42 | 100% Stacked Line with Markers | |
| LineStacked | 43 | Stacked Line | |
| LineStacked100 | 44 | 100% Stacked Line | |
| Pie | 45 | Pie | |
| PieExploded | 46 | Exploded Pie | |
| PieOfPie | 47 | Pie of Pie | |
| PyramidBarClustered | 48 | Clustered Pyramid Bar | |
| PyramidBarStacked | 49 | Stacked Pyramid Bar | |
| PyramidBarStacked100 | 50 | 100% Stacked Pyramid Bar | |
| Pyramid3DCol | 51 | 3D Pyramid Column | |
| PyramidColClustered | 52 | Clustered Pyramid Column | |
| PyramidColStacked | 53 | Stacked Pyramid Column | |
| PyramidColStacked100 | 54 | 100% Stacked Pyramid Column | |
| Radar | 55 | Radar | |
| RadarFilled | 56 | Filled Radar | |
| RadarMarkers | 57 | Radar with Data Markers | |
| StockHLC | 58 | High-Low-Close | |
| StockOHLC | 59 | Open-High-Low-Close | |
| StockVHLC | 60 | Volume-High-Low-Close | |
| StockVOHLC | 61 | Volume-Open-High-Low-Close | |
| XYScatter | 62 | Scatter | |
| XYScatterLines | 63 | Scatter with Lines | |
| XYScatterLinesNoMarkers | 64 | Scatter with Lines and No Data Markers | |
| XYScatterSmooth | 65 | Scatter with Smoothed Lines | |
| XYScatterSmoothNoMarkers | 66 | Scatter with Smoothed Lines and No Data Markers |
See Also