Represents the paper size for an Excel document.
Namespace: Winnovative.ExcelLib
Assembly: wnvxls (in wnvxls.dll) Version: 10.0.0.0 (10.0.0.0)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Paper10x14 | 0 | 10 in. x 14 in. | |
| Paper11x17 | 1 | 11 in. x 17 in. | |
| PaperA3 | 2 | A3 (297 mm x 420 mm) | |
| PaperA4 | 3 | A4 (210 mm x 297 mm) | |
| PaperA4Small | 4 | A4 Small (210 mm x 297 mm) | |
| PaperA5 | 5 | A5 (148 mm x 210 mm) | |
| PaperB4 | 6 | B4 (250 mm x 354 mm) | |
| PaperB5 | 7 | B5 (176 mm x 250 mm). | |
| PaperCsheet | 8 | C size sheet | |
| PaperDsheet | 9 | D size sheet | |
| PaperEnvelope10 | 10 | Envelope #10 (4-1/8 in. x 9-1/2 in.) | |
| PaperEnvelope11 | 11 | Envelope #11 (4-1/2 in. x 10-3/8 in.) | |
| PaperEnvelope12 | 12 | Envelope #12 (4-1/2 in. x 11 in.) | |
| PaperEnvelope14 | 13 | Envelope #14 (5 in. x 11-1/2 in.) | |
| PaperEnvelope9 | 14 | Envelope #9 (3-7/8 in. x 8-7/8 in.) | |
| PaperEnvelopeB4 | 15 | Envelope B4 (250 mm x 353 mm) | |
| PaperEnvelopeB5 | 16 | Envelope B5 (176 mm x 250 mm) | |
| PaperEnvelopeB6 | 17 | Envelope B6 (176 mm x 125 mm) | |
| PaperEnvelopeC3 | 18 | Envelope C3 (324 mm x 458 mm) | |
| PaperEnvelopeC4 | 19 | Envelope C4 (229 mm x 324 mm) | |
| PaperEnvelopeC5 | 20 | Envelope C5 (162 mm x 229 mm) | |
| PaperEnvelopeC6 | 21 | Envelope C6 (114 mm x 162 mm) | |
| PaperEnvelopeC65 | 22 | Envelope C65 (114 mm x 229 mm) | |
| PaperEnvelopeDL | 23 | Envelope DL (110 mm x 220 mm) | |
| PaperEnvelopeItaly | 24 | Envelope (110 mm x 230 mm) | |
| PaperEnvelopeMonarch | 25 | Envelope Monarch (3-7/8 in. x 7-1/2 in.) | |
| PaperEnvelopePersonal | 26 | Envelope (3-5/8 in. x 6-1/2 in.) | |
| PaperEsheet | 27 | E size sheet | |
| PaperExecutive | 28 | Executive (7-1/2 in. x 10-1/2 in.) | |
| PaperFanfoldLegalGerman | 29 | German Legal Fanfold (8-1/2 in. x 13 in.) | |
| PaperFanfoldStdGerman | 30 | German Legal Fanfold (8-1/2 in. x 13 in.) | |
| PaperFanfoldUS | 31 | U.S. Standard Fanfold (14-7/8 in. x 11 in.) | |
| PaperFolio | 32 | Folio (8-1/2 in. x 13 in.) | |
| PaperLedger | 33 | Ledger (17 in. x 11 in.) | |
| PaperLegal | 34 | Legal (8-1/2 in. x 14 in.) | |
| PaperLetter | 35 | Letter (8-1/2 in. x 11 in.) | |
| PaperLetterSmall | 36 | Letter Small (8-1/2 in. x 11 in.) | |
| PaperNote | 37 | Note (8-1/2 in. x 11 in.) | |
| PaperQuarto | 38 | Quarto (215 mm x 275 mm) | |
| PaperStatement | 39 | Statement (5-1/2 in. x 8-1/2 in.) | |
| PaperTabloid | 40 | Tabloid (11 in. x 17 in.) | |
| PaperUser | 41 | User-defined |
See Also