Represents the possible patterns of shape interior.
Namespace: Winnovative.ExcelLib
Assembly: wnvxls (in wnvxls.dll) Version: 10.0.0.0 (10.0.0.0)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Fill_5_Percent | 0 | Fill 5% pattern. | |
| Fill_10_Percent | 1 | Fill 10% pattern. | |
| Fill_20_Percent | 2 | Fill 20% pattern. | |
| Fill_25_Percent | 3 | Fill 25% pattern. | |
| Fill_30_Percent | 4 | Fill 30% pattern. | |
| Fill_40_Percent | 5 | Fill 40% pattern. | |
| Fill_50_Percent | 6 | Fill 50% pattern. | |
| Fill_60_Percent | 7 | Fill 60% pattern. | |
| Fill_70_Percent | 8 | Fill 70% pattern. | |
| Fill_75_Percent | 9 | Fill 75% pattern. | |
| Fill_80_Percent | 10 | Fill 80% pattern. | |
| Fill_90_Percent | 11 | Fill 90% pattern. | |
| DarkDownwardDiagonal | 12 | Dark Downward Diagonal pattern. | |
| DarkHorizontal | 13 | Dark Horizontal pattern. | |
| DarkUpwardDiagonal | 14 | Dark Upward Diagonal pattern. | |
| DarkVertical | 15 | Dark Vertical pattern. | |
| DashedDownwardDiagonal | 16 | Dashed Downward Diagonal pattern. | |
| DashedHorizontal | 17 | Dashed Horizontal pattern. | |
| DashedUpwardDiagonal | 18 | Dashed Upward Diagonal pattern. | |
| DashedVertical | 19 | Dashed Vertical pattern. | |
| DiagonalBrick | 20 | Diagonal Brick pattern. | |
| Divot | 21 | Divot pattern. | |
| DottedDiamond | 22 | Dotted Diamond pattern. | |
| DottedGrid | 23 | Dotted Grid pattern. | |
| Horizontal_Brick | 24 | Horizontal Brick pattern. | |
| LargeCheckerBoard | 25 | Large Checker Board pattern. | |
| LargeConfetti | 26 | Large Confetti pattern. | |
| LargeGrid | 27 | Large Grid pattern. | |
| LightDownwardDiagonal | 28 | Light Downward Diagonal pattern. | |
| LightHorizontal | 29 | Light Horizontal pattern. | |
| LightUpwardDiagonal | 30 | Light Upward Diagonal pattern. | |
| LightVertical | 31 | Light Vertical pattern. | |
| NarrowHorizontal | 32 | Narrow Horizontal pattern. | |
| NarrowVertical | 33 | Narrow Vertical pattern. | |
| OutlinedDiamond | 34 | Outlined Diamond pattern. | |
| Plaid | 35 | Plaid pattern. | |
| Shingle | 36 | Shingle pattern. | |
| SmallCheckerBoard | 37 | Small Checker Board pattern. | |
| SmallConfetti | 38 | Small Confetti pattern. | |
| SmallGrid | 39 | Small Grid pattern. | |
| SolidDiamond | 40 | Solid Diamond pattern. | |
| Sphere | 41 | Sphere pattern. | |
| Trellis | 42 | Trellis pattern. | |
| Wave | 43 | Wave pattern. | |
| Weave | 44 | Weave pattern. | |
| WideDownwardDiagonal | 45 | Wide Downward Diagonal pattern. | |
| WideUpwardDiagonal | 46 | Wide Upward Diagonal pattern. | |
| ZigZag | 47 | Zig Zag pattern. |
See Also