Represents the available preset gradients
Namespace: Winnovative.ExcelLib
Assembly: wnvxls (in wnvxls.dll) Version: 10.0.0.0 (10.0.0.0)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| EarlySunset | 0 | Early Sunset gradient. | |
| LateSunset | 1 | Late Sunset gradient. | |
| Nightfall | 2 | Nightfall gradient. | |
| Daybreak | 3 | Daybreak gradient. | |
| Horizon | 4 | Horizon gradient. | |
| Desert | 5 | Desert gradient. | |
| Ocean | 6 | Ocean gradient. | |
| CalmWater | 7 | Calm Water gradient. | |
| Fire | 8 | Fire gradient. | |
| Fog | 9 | Fog gradient. | |
| Moss | 10 | Moss gradient. | |
| Peacock | 11 | Peacock gradient. | |
| Wheat | 12 | Wheat gradient. | |
| Parchment | 13 | Parchment gradient. | |
| Mahogany | 14 | Mahogany gradient. | |
| Rainbow | 15 | Rainbow gradient. | |
| Rainbow2 | 16 | Rainbow II gradient. | |
| Gold | 17 | Gold gradient. | |
| Gold2 | 18 | Gold II preset gradient type. | |
| Brass | 19 | Brass gradient. | |
| Chrome | 20 | Chrome gradient. | |
| Chrome2 | 21 | Chrome II gradient. | |
| Silver | 22 | Silver gradient. | |
| Sapphire | 23 | Sapphire gradient. |
See Also